Welcome! This page helps you find the right documentation for each AI model in CNAPS Studio.
🔗 Open-Source Models
🎙️ Audio Understanding
Transcribe Every Clip in a Video List — Timed Transcripts
🔧 Image Restoration
Fix Motion Blur — Handles Uneven Blur Across the Frame
👁️ Object Detection
Find License Plates — Chain with Blur for Anonymization
🔗 External Models
🛠️ Tools
Image Editing & Preparation Tools (Non-AI)
Category | Tool | What It Does |
Annotation | Turn any image into a clean white-edges-on-black edge map | |
Blur & Effects | Quick blur with minimal processing for fast results | |
Blur & Effects | The safest and simplest form of Blur in the family | |
Blur & Effects | Apply blur effects to images for various intensity levels | |
Blur & Effects | Camera-Style Bokeh - Circular Disc Blur, Not Gaussian | |
Blur & Effects | Apply a clean, region-specific blur to any part of an image | |
Color Adjustments | Convert color images to grayscale | |
Color Adjustments | Invert colors in images for creative effects | |
Comparison | Compare up to 4 images side-by-side for quality or differences | |
Comparison | Compare up to 4 texts side-by-side for quality or differences | |
Comparison | Compare up to 4 videos side-by-side for quality or differences | |
Image Blending | Blend images by adding pixel values together | |
Image Blending | Blend images by multiplying pixel values for overlay effects | |
Image Masking | Create masks by selecting its assigned class from Object Detection | |
Image Masking | Create masks by selecting its bounding box coordinates from Object Detection | |
Image Masking | Create masks and select regions for targeted processing | |
Image Masking | Select objects for targeted processing | |
Image Resizing | Auto-upscale small images to the next standard resolution tier | |
Image Resizing | Resize images to specific dimensions or aspect ratios | |
Image Resizing | Resize one image to match another's exact dimensions | |
Layered Tools | Stack Multiple Images Into One - Photoshop-Style Layer Compositing | |
Selection & Extraction | Extract segmented region by selecting its assigned class from Segmentation | |
Selection & Extraction | Extract segmented region by RGB color match | |
Selection & Extraction | Extract segmented region by selecting its color from Segmentation | |
Selection & Extraction | Crop an image by selecting its assigned class from Object Detection | |
Selection & Extraction | Crop an image by its bounding box coordinates from Object Detection | |
Selection & Extraction | Pass through the input image only when specified text matches | |
Selection & Extraction | Select the first available image from multiple inputs for downstream | |
Selection & Extraction | Pick One Image Out of an Image List — By Index | |
Selection & Extraction | Put One Image Back Into a List — Replace by Index | |
Selection & Extraction | Manually crop any image by drawing the keep-region directly on it | |
Selection & Extraction | Pull a Single Frame Out of a Video as an Image | |
Selection & Extraction | Turn an Image List Back Into a Video | |
Selection & Extraction | Pick One Video Out of a Video List — By Index | |
Selection & Extraction | Turn a Video Into an Image List — with Sampling and Frame-Count Controls | |
Selection & Extraction | Cut a video into highlight clips driven by a Video Analysis JSON | |
Text | Place text anywhere on an image | |
Text | Merge Up to 4 Text Inputs Into One | |
Text | Reusable prompt templates — fill the blank with incoming text | |
Video Editing | Broadcast-standard loudness normalization (EBU R128, -14 LUFS / -1.5 dBTP) + true-peak limiter — publish-ready audio in one node | |
Video Editing | Prepend a short preview of each clip's best moment to the front — the classic cold-open attention trick | |
Video Editing | Freeze the first frame while a narration audio plays over it, then join to the front of the clip — raw voiceover cold-open muxer | |
Video Editing | Auto jump-cut editor — trim silent gaps out of every clip for snappy talking-head pacing | |
Video Editing | Nudge Video Analysis segment cuts to the nearest word boundary — no more mid-word clips | |
Video Editing | Burn a static Title or Hook overlay onto each clip — six named look presets, three positions | |
Video Editing | Trim each clip to its longest continuous shot — removes mid-clip scene jumps automatically | |
Video Editing | Glue every clip in a list into a single continuous video, auto-normalizing resolution and frame rate | |
Video Editing | AI-voiced cold-open narration for every clip — reads the clip's Hook or Title via Qwen3 TTS (EN / KO / auto) | |
Video Editing | Reframe every clip to 9:16 vertical (1080×1920) — four strategies incl. Subject-Aware punch-in for Reels / TikTok / Shorts | |
Video Editing | Auto-mix emotion-matched sound effects timed to each clip's peak moment — reads Video Analysis EDL metadata or falls back to keyword scan | |
Video Editing | Retime every clip in a batch by a single speed factor — audio pitch preserved (no chipmunk voices) | |
Video Editing | Burn karaoke-style word-synced subtitles onto every clip — seven presets, five fonts (CJK-ready), optional bounce animation |
Last updated: Jul 27th, 2026
‣